INVESTOR RELATIONS
Ratings
Ratings
| Rating agency | Dates | Long Term | Short Term |
|---|---|---|---|
| Standard & Poors | January 23, 2012 | A (stable) | A-1 |
| Moody's | February 15, 2012 | Aa3 (under review) | P-1 |
| Fitch | December 20, 2011 | A+ (negative) | F1+ |
INVESTOR RELATIONS
| Rating agency | Dates | Long Term | Short Term |
|---|---|---|---|
| Standard & Poors | January 23, 2012 | A (stable) | A-1 |
| Moody's | February 15, 2012 | Aa3 (under review) | P-1 |
| Fitch | December 20, 2011 | A+ (negative) | F1+ |
Corporate and Investment Banking / Investment Solutions / Specialized Financial Services
©Natixis 2011