2019 Key Figures
- 15,260 employees (full-time equivalent at December 31, 2019) excluding Financial Investments (Coface and Natixis Algérie)
- 34% of employees working abroad
| 2019 (1) | 2018 | |
|---|---|---|
| Net revenues | 9,219 | 9,616 |
| Gross operating income | 2,654 | 2,793 |
| Pre-tax profit | 2,945 | 2,661 |
| NET INCOME (GROUP SHARE) | 1,897 | 1,577 |
| Cost ratio | 72,2% | 71% |
| RoE reported | 11,1% | 9,2% |
| RoE underlying | 7,8% | 9.4% |
| RoTE | 14.3% | 11.9% |
| RoTE underlying | 10% | 12% |
|
| 12.31.2019 (1) | 12.31.2018 | |
|---|---|---|
| Basel 3 Core Tier one ratio (phase-in) | 11.3% | 10.9% |
| Basel 3 risk weighted assets (in billions of euros) | 99 | 109,2 |
| TOTAL ASSETS (in billions of euros) | 513,2 | 495,5 |
| Book value per share (in euros)* | 5.17 | 5.35 |
(1) Following the disposal of the retail banking activities, reported figures
* After paying out the proposed dividend for the fiscal years in question
| 2019 (1) | 2018 |
|---|---|
| 3,337 | 3,266 |
| 3,760 | 3,513 |
| 846 | 790 |
| 423 | 389 |
(1) Following the disposal of the retail banking activities, reported figures
* After paying out the proposed dividend for the fiscal years in question
| 2019 (1) | 2018 |
|
|---|---|---|
| Corporate & Investment Banking | 786 | 904 |
| Asset & Wealth Management | 1,266 | 1,208 |
| Insurance | 378 | 356 |
| Payments | 50 | 47 |
| RoE** post business lines tax |
12.1% | 13.5% |
(1) Following the disposal of the retail banking activities, reported figures
** Reported figures including non-recurring items. Excluding non-recurring items, 2018 RoE: 13.7%, 2019 RoE: 12.5%
Français