Key Figures
2018 Key Figures
- 21,652 employees (full-time equivalent at December 31, 2018)
- 17% of employees working abroad
| 2018 | 2017 | |
|---|---|---|
| Net revenues | 9 616 | 9,467 |
| Gross operating income | 2 793 | 2,835 |
| Cost of risk | (215) | (258) |
| Pre-tax profit | 2 661 | 2,651 |
| NET INCOME (GROUP SHARE) | 1 577 | 1,669 |
| RoTE |
11.8% | 11.9% |
| Cost ratio | 71.0% | 70.1% |
| 12.31.2018 | 12.31.2017 | |
|---|---|---|
| Basel 3 Core Tier one ratio (phase-in) | 10.9% | 10.8% |
| Basel 3 risk weighted assets (in billions of euros) | 109.2 | 110.7 |
| TOTAL ASSETS (in billions of euros) | 495.5 | 520 |
| Book value per share (in euros)* | 5.35 | 5.18 |
* After paying out the proposed dividend for the fiscal years in question
| 2018 | 2017 |
|
|---|---|---|
| Corporate & Investment Banking | 3,169 | 3,581 |
| Asset & Wealth Management | 3,419 | 3,113 |
| Specialized Financial Services | 1,472 | 1,382 |
| Insurance | 790 | 734 |
| 2018 | 2017 |
|
|---|---|---|
| Corporate & Investment Banking | 901 | 1,300 |
| Asset & Wealth Management | 1,212 | 947 |
| Specialized Financial Services | 454 | 371 |
| Insurance | 358 | 308 |
| RoE** post business lines tax |
13.5% | 13.8% |
** Reported figures including non-recurring items. Excluding non-recurring items, 2018 RoE: 13.7%, 2017 RoE: 13.8%


